Hamilton Academical complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 Irn Bru Scottish Division One 5th/10 20 3 2 4 15 16 4 3 4 12 11 7 5 8 27 27 26
2010/2011 1 Clydesdale Bank Scottish Premier 12th/12 38 1 8 10 12 26 4 3 12 12 33 5 11 22 24 59 26
2009/2010 1 Clydesdale Bank Scottish Premier 7th/12 38 6 7 6 19 17 7 3 9 20 29 13 10 15 39 46 49
2008/2009 1 Clydesdale Bank Scottish Premier 9th/12 38 7 2 10 18 20 5 3 11 12 33 12 5 21 30 53 41
2007/2008 2 Irn Bru Scottish Division One 1st/10 36 14 4 0 29 3 9 3 6 33 24 23 7 6 62 27 76
2006/2007 2 Scottish Division One 4th/10 36 9 7 2 30 17 5 4 9 16 30 14 11 11 46 47 53
2005/2006 2 Bells Scottish Division One 3rd/10 36 9 6 3 25 12 6 8 4 28 27 15 14 7 53 39 59
2004/2005 2 Bells Scottish Division One 7th/10 36 5 5 8 13 18 7 6 5 22 18 12 11 13 35 36 47
2003/2004 3 Bells Scottish Division Two 2nd/10 36 9 3 6 32 21 9 5 4 38 26 18 8 10 70 47 62
2002/2003 3 Bells Scottish Division Two 8th/10 36 7 3 8 23 26 5 8 5 20 22 12 11 13 43 48 47
2001/2002 3 Bells Scottish Division Two 5th/10 36 9 5 4 26 15 4 4 10 23 29 13 9 14 49 44 48
2000/2001 4 Scottish Division Three 1st/10 36 11 5 2 40 13 11 5 2 35 17 22 10 4 75 30 76
1999/2000 3 Scottish Division Two 10th/10 36 5 7 6 18 23 5 7 6 21 21 10 14 12 39 44 29
1998/1999 2 Scottish Division One 9th/10 36 3 5 10 13 26 3 5 10 17 36 6 10 20 30 62 28
1997/1998 2 Scottish Division One 8th/10 36 4 6 8 17 28 5 5 8 26 28 9 11 16 43 56 38
1996/1997 3 Scottish Division Two 2nd/10 36 11 5 2 47 17 11 3 4 28 11 22 8 6 75 28 74
1995/1996 2 Scottish Division One 9th/10 36 5 3 10 22 26 5 3 10 18 31 10 6 20 40 57 36
1994/1995 2 Scottish Division One 6th/10 36 9 3 6 23 22 5 4 9 19 26 14 7 15 42 48 49
1993/1994 2 Scottish Division One 4th/12 44 13 5 4 43 20 6 7 9 23 34 19 12 13 66 54 50
1992/1993 2 Scottish Division One 5th/12 44 11 7 4 36 23 8 5 9 29 22 19 12 13 65 45 50
1991/1992 2 Scottish Division One 3rd/12 44 12 6 4 39 21 10 7 5 33 27 22 13 9 72 48 57
1990/1991 2 Scottish Division One 6th/14 39 8 6 6 25 20 8 4 7 25 21 16 10 13 50 41 42
1989/1990 2 Scottish Division One 6th/14 39 9 5 5 33 27 5 8 7 19 26 14 13 12 52 53 41
1988/1989 1 Scottish Premier 10th/10 36 5 0 13 9 42 1 2 15 10 34 6 2 28 19 76 14
1987/1988 2 Scottish Division One 1st/12 44 12 5 5 36 24 10 7 5 31 15 22 12 10 67 39 56
1986/1987 1 Scottish Premier 12th/12 44 2 4 16 15 40 4 5 13 24 53 6 9 29 39 93 21
1985/1986 2 Scottish Division One 1st/14 39 14 3 2 43 17 10 5 5 34 27 24 8 7 77 44 56
1984/1985 2 Scottish Division One 4th/14 39 8 5 7 23 24 8 6 5 25 25 16 11 12 48 49 43
1983/1984 2 Scottish Division One 9th/14 39 6 8 5 27 22 5 6 9 16 24 11 14 14 43 46 36
1982/1983 2 Scottish Division One 11th/14 39 7 6 7 27 32 4 6 9 27 34 11 12 16 54 66 34
1981/1982 2 Scottish Division One 7th/14 39 10 3 6 20 16 6 5 9 32 33 16 8 15 52 49 40
1980/1981 2 Scottish Division One 7th/14 39 9 5 6 39 27 6 2 11 22 30 15 7 17 61 57 37
1979/1980 2 Scottish Division One 7th/14 39 11 5 3 39 20 4 5 11 21 39 15 10 14 60 59 40
1978/1979 2 Scottish Division One 5th/14 39 13 4 2 39 17 4 5 11 24 44 17 9 13 63 61 43
1977/1978 2 Scottish Division One 7th/14 39 10 5 5 40 26 2 7 10 14 29 12 12 15 54 55 36
1976/1977 2 Scottish Division One 10th/14 39 6 5 9 26 31 5 5 9 18 28 11 10 18 44 59 32
1975/1976 2 Scottish Division One 9th/14 26 5 4 4 18 15 2 6 5 19 22 7 10 9 37 37 24
1974/1975 2 Scottish Second Division 4th/20 38 10 3 6 38 17 11 4 4 31 13 21 7 10 69 30 49
1973/1974 2 Scottish Second Division 3rd/19 36 13 3 2 36 18 11 4 3 32 20 24 7 5 68 38 55
1972/1973 2 Scottish Second Division 8th/19 36 11 4 3 44 24 5 2 11 23 39 16 6 14 67 63 38
1971/1972 2 Scottish Second Division 19th/19 36 3 4 11 16 44 1 4 13 15 49 4 8 24 31 93 16
1970/1971 2 Scottish Second Division 18th/19 36 6 5 7 27 27 2 2 14 23 52 8 7 21 50 79 23
1969/1970 2 Scottish Second Division 19th/19 36 7 2 9 31 39 1 2 15 11 53 8 4 24 42 92 20
1968/1969 2 Scottish Second Division 15th/19 36 4 6 8 24 33 4 2 12 13 39 8 8 20 37 72 24
1967/1968 2 Scottish Second Division 11th/19 36 8 4 6 23 24 5 3 10 26 34 13 7 16 49 58 33
1966/1967 2 Scottish Second Division 4th/20 38 9 6 4 30 22 9 2 8 44 38 18 8 12 74 60 44
1965/1966 1 Scottish First Division 18th/18 34 3 1 13 19 56 0 1 16 8 61 3 2 29 27 117 8
1964/1965 2 Scottish Second Division 2nd/19 36 8 6 4 43 28 13 2 3 43 25 21 8 7 86 53 50
1963/1964 2 Scottish Second Division 13th/19 36 6 4 8 44 43 6 2 10 21 38 12 6 18 65 81 30
1962/1963 2 Scottish Second Division 4th/19 36 10 5 3 38 25 8 3 7 31 31 18 8 10 69 56 44
1961/1962 2 Scottish Second Division 13th/19 36 9 3 6 52 34 5 2 11 26 45 14 5 17 78 79 33
1960/1961 2 Scottish Second Division 6th/19 36 11 3 4 49 31 6 4 8 35 49 17 7 12 84 80 41
1959/1960 2 Scottish Second Division 4th/19 36 13 3 2 50 23 8 3 7 41 39 21 6 9 91 62 48
1958/1959 2 Scottish Second Division 7th/19 36 8 4 6 41 23 7 4 7 35 39 15 8 13 76 62 38
1957/1958 2 Scottish Second Division 10th/19 36 9 3 6 51 40 3 6 9 19 39 12 9 15 70 79 33
1956/1957 2 Scottish Second Division 11th/19 36 11 5 2 44 18 3 3 12 25 50 14 8 14 69 68 36
1955/1956 2 Scottish B Division 11th/19 36 10 4 4 53 24 3 3 12 33 60 13 7 16 86 84 33
1954/1955 2 Scottish B Division 3rd/16 30 10 3 2 38 20 7 2 6 36 31 17 5 8 74 51 39
1953/1954 1 Scottish A Division 16th/16 60 8 2 20 34 70 0 4 26 24 118 8 6 46 58 188 22
1952/1953 2 Scottish B Division 2nd/16 30 13 1 1 40 13 7 2 6 32 27 20 3 7 72 40 43
1951/1952 2 Scottish B Division 9th/16 30 7 4 4 22 23 5 2 8 25 28 12 6 12 47 51 30
1950/1951 2 Scottish B Division 7th/16 30 8 2 5 41 21 4 6 5 24 28 12 8 10 65 49 32
1949/1950 2 Scottish B Division 6th/16 30 9 5 1 32 13 5 1 9 25 31 14 6 10 57 44 34
1948/1949 2 Scottish B Division 10th/16 30 8 2 5 32 25 1 6 8 16 32 9 8 13 48 57 26
1947/1948 2 Scottish B Division 3rd/16 30 10 2 3 45 20 7 4 4 30 25 17 6 7 75 45 40
1946/1947 1 Scottish A Division 16th/16 30 1 6 8 22 40 1 1 13 16 45 2 7 21 38 85 11
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 7th/20 38 13 1 5 39 23 5 4 10 28 48 18 5 15 67 71 41
1937/1938 1 Scottish First Division 13th/20 38 9 3 7 48 30 4 4 11 33 46 13 7 18 81 76 33
1936/1937 1 Scottish First Division 8th/20 38 12 2 5 54 38 6 3 10 37 58 18 5 15 91 96 41
1935/1936 1 Scottish First Division 6th/20 38 11 4 4 56 31 4 3 12 21 43 15 7 16 77 74 37
1934/1935 1 Scottish First Division 4th/20 38 14 4 1 58 24 5 6 8 29 43 19 10 9 87 67 48
1933/1934 1 Scottish First Division 11th/20 38 9 5 5 35 30 6 3 10 30 49 15 8 15 65 79 38
1932/1933 1 Scottish First Division 8th/20 38 11 5 3 54 31 7 1 11 36 47 18 6 14 90 78 42
1931/1932 1 Scottish First Division 10th/20 38 11 3 5 54 29 5 3 11 30 36 16 6 16 84 65 38
1930/1931 1 Scottish First Division 10th/20 38 12 4 3 35 15 4 1 14 24 42 16 5 17 59 57 37
1929/1930 1 Scottish First Division 13th/20 38 12 3 4 49 27 2 4 13 27 54 14 7 17 76 81 35
1928/1929 1 Scottish First Division 12th/20 38 9 6 4 38 31 4 3 12 20 52 13 9 16 58 83 35
1927/1928 1 Scottish First Division 18th/20 38 9 4 6 46 32 2 2 15 21 54 11 6 21 67 86 28
1926/1927 1 Scottish First Division 15th/20 38 7 5 7 34 38 6 4 9 26 47 13 9 16 60 85 35
1925/1926 1 Scottish First Division 12th/20 38 10 5 4 40 29 3 4 12 28 50 13 9 16 68 79 35
1924/1925 1 Scottish First Division 13th/20 38 10 2 7 29 26 5 1 13 21 37 15 3 20 50 63 33
1923/1924 1 Scottish First Division 12th/20 38 11 2 6 37 26 4 4 11 15 31 15 6 17 52 57 36
1922/1923 1 Scottish First Division 18th/20 38 8 6 5 29 18 3 1 15 14 41 11 7 20 43 59 29
1921/1922 1 Scottish First Division 18th/22 42 7 8 6 37 29 2 8 11 14 33 9 16 17 51 62 34
1920/1921 1 Scottish First Division 15th/22 42 9 8 4 26 16 5 4 12 18 41 14 12 16 44 57 40
1919/1920 1 Scottish First Division 21st/22 42 10 5 6 40 34 1 2 18 16 52 11 7 24 56 86 29
1918/1919 1 Scottish First Division 14th/18 34 6 2 9 23 31 5 3 9 26 44 11 5 18 49 75 27
1917/1918 1 Scottish First Division 12th/18 34 8 5 4 33 22 3 1 13 19 41 11 6 17 52 63 28
1916/1917 1 Scottish First Division 11th/20 38 11 3 5 35 24 2 6 11 19 49 13 9 16 54 73 35
1915/1916 1 Scottish First Division 7th/20 38 13 2 4 49 28 6 1 12 19 48 19 3 16 68 76 41
1914/1915 1 Scottish First Division 7th/20 38 9 5 5 37 26 7 1 11 23 29 16 6 16 60 55 38
1913/1914 1 Scottish First Division 17th/20 38 8 4 7 31 21 3 2 14 18 45 11 6 21 49 66 28
1912/1913 1 Scottish First Division 10th/18 34 10 3 4 29 14 2 5 10 15 33 12 8 14 44 47 32
1911/1912 1 Scottish First Division 12th/18 34 7 5 5 21 16 4 3 10 11 28 11 8 15 32 44 30
1910/1911 1 Scottish First Division 16th/18 34 7 3 7 22 24 1 2 14 9 36 8 5 21 31 60 21
1909/1910 1 Scottish First Division 15th/18 34 9 4 4 35 34 2 2 13 15 33 11 6 17 50 67 28
1908/1909 1 Scottish First Division 16th/18 34 4 7 6 23 29 2 5 10 19 43 6 12 16 42 72 24
1907/1908 1 Scottish First Division 11th/18 34 7 6 4 32 25 3 2 12 23 40 10 8 16 55 65 28
1906/1907 1 Scottish First Division 16th/18 34 5 1 11 27 37 3 4 10 13 27 8 5 21 40 64 21
1905/1906 2 Scottish Second Division 4th*/12 22 7 0 4 29 16 5 2 4 16 17 12 2 8 45 33 26
1904/1905 2 Scottish Second Division 3rd/12 22 7 2 2 27 10 5 1 5 13 14 12 3 7 40 24 27
1903/1904 2 Scottish Second Division 1st/12 22 9 1 1 34 13 7 4 0 22 6 16 5 1 56 19 37
1902/1903 2 Scottish Second Division 6th/12 22 8 0 3 29 13 3 1 7 16 22 11 1 10 45 35 23
1901/1902 2 Scottish Second Division 5th/12 22 7 2 2 29 15 4 1 6 16 25 11 3 8 45 40 25
1900/1901 2 Scottish Second Division 8th/10 18 3 2 4 22 16 1 2 6 19 33 4 4 10 41 49 12
1899/1900 2 Scottish Second Division 7th/10 18 5 1 3 24 18 2 0 7 9 27 7 1 10 33 45 15
1898/1899 2 Scottish Second Division 5th/10 18 7 0 2 40 24 0 1 8 8 34 7 1 10 48 58 15
1897/1898 2 Scottish Second Division 9th/11 14 4 1 2 18 11 1 1 5 8 21 5 2 7 26 32 12
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1908 1910 3818
Won 906 520 1426
Drawn 426 386 812
Lost 576 1004 1580
Scored 3545 2453 5998
Conceded 2672 3796 6468
Points 2365 1536 3886
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register