>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Honours & Information
League History
Cup History
Directions to Ground
Players
Player Search
Squad List
Betting
Betting News
Interactive
Messageboard
Voting Polls
Match Day
Match Previews
Head-to-Head
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Hamilton Academical 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 1 Clydesdale Bank Scottish Premier 5th 00 00 0 0 0
2007/2008 2 Irn Bru Scottish Division One 1st 3623 76 62 27 76
2006/2007 2 Bells Scottish Division One 4th 3614 1111 46 47 53
2005/2006 2 Bells Scottish Division One 3rd 3615 147 53 39 59
2004/2005 2 Bells Scottish Division One 7th 3612 1113 35 36 47
2003/2004 3 Bells Scottish Division Two 2nd 3618 810 70 47 62
2002/2003 3 Bells Scottish Division Two 8th 3612 1113 43 48 47
2001/2002 3 Bells Scottish Division Two 5th 3613 914 49 44 48
2000/2001 4 Scottish Division Three 1st 3622 104 75 30 76
1999/2000 3 Scottish Division Two 10th 3610 1412 39 44 29
1998/1999 2 Scottish Division One 9th 366 1020 30 62 28
1997/1998 2 Scottish Division One 8th 369 1116 43 56 38
1996/1997 3 Scottish Division Two 2nd 3622 86 75 28 74
1995/1996 2 Scottish Division One 9th 3610 620 40 57 36
1994/1995 2 Scottish Division One 6th 3614 715 42 48 49
1993/1994 2 Scottish Division One 4th 4419 1213 66 54 50
1992/1993 2 Scottish Division One 5th 4419 1213 65 45 50
1991/1992 2 Scottish Division One 3rd 4422 139 72 48 57
1990/1991 2 Scottish Division One 6th 3916 1013 50 41 42
1989/1990 2 Scottish Division One 6th 3914 1312 52 53 41
1988/1989 1 Scottish Premier 10th 366 228 19 76 14
1987/1988 2 Scottish Division One 1st 4422 1210 67 39 56
1986/1987 1 Scottish Premier 12th 446 929 39 93 21
1985/1986 2 Scottish Division One 1st 3924 87 77 44 56
1984/1985 2 Scottish Division One 4th 3916 1112 48 49 43
1983/1984 2 Scottish Division One 9th 3911 1414 43 46 36
1982/1983 2 Scottish Division One 11th 3911 1216 54 66 34
1981/1982 2 Scottish Division One 7th 3916 815 52 49 40
1980/1981 2 Scottish Division One 7th 3915 717 61 57 37
1979/1980 2 Scottish Division One 7th 3915 1014 60 59 40
1978/1979 2 Scottish Division One 5th 3917 913 63 61 43
1977/1978 2 Scottish Division One 7th 3912 1215 54 55 36
1976/1977 2 Scottish Division One 10th 3911 1018 44 59 32
1975/1976 2 Scottish Division One 9th 267 109 37 37 24
1974/1975 2 Scottish Second Division 4th 3821 710 69 30 49
1973/1974 2 Scottish Second Division 3rd 3624 75 68 38 55
1972/1973 2 Scottish Second Division 8th 3616 614 67 63 38
1971/1972 2 Scottish Second Division 19th 364 824 31 93 16
1970/1971 2 Scottish Second Division 18th 368 721 50 79 23
1969/1970 2 Scottish Second Division 19th 368 424 42 92 20
1968/1969 2 Scottish Second Division 15th 368 820 37 72 24
1967/1968 2 Scottish Second Division 11th 3613 716 49 58 33
1966/1967 2 Scottish Second Division 4th 3818 812 74 60 44
1965/1966 1 Scottish First Division 18th 343 229 27 117 8
1964/1965 2 Scottish Second Division 2nd 3621 87 86 53 50
1963/1964 2 Scottish Second Division 13th 3612 618 65 81 30
1962/1963 2 Scottish Second Division 4th 3618 810 69 56 44
1961/1962 2 Scottish Second Division 13th 3614 517 78 79 33
1960/1961 2 Scottish Second Division 6th 3617 712 84 80 41
1959/1960 2 Scottish Second Division 4th 3621 69 91 62 48
1958/1959 2 Scottish Second Division 7th 3615 813 76 62 38
1957/1958 2 Scottish Second Division 10th 3612 915 70 79 33
1956/1957 2 Scottish Second Division 11th 3614 814 69 68 36
1955/1956 2 Scottish B Division 11th 3613 716 86 84 33
1954/1955 2 Scottish B Division 3rd 3017 58 74 51 39
1953/1954 1 Scottish A Division 16th 608 646 58 188 22
1952/1953 2 Scottish B Division 2nd 3020 37 72 40 43
1951/1952 2 Scottish B Division 9th 3012 612 47 51 30
1950/1951 2 Scottish B Division 7th 3012 810 65 49 32
1949/1950 2 Scottish B Division 6th 3014 610 57 44 34
1948/1949 2 Scottish B Division 10th 309 813 48 57 26
1947/1948 2 Scottish B Division 3rd 3017 67 75 45 40
1946/1947 1 Scottish A Division 16th 302 721 38 85 11
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 7th 3818 515 67 71 41
1937/1938 1 Scottish First Division 13th 3813 718 81 76 33
1936/1937 1 Scottish First Division 8th 3818 515 91 96 41
1935/1936 1 Scottish First Division 6th 3815 716 77 74 37
1934/1935 1 Scottish First Division 4th 3819 109 87 67 48
1933/1934 1 Scottish First Division 11th 3815 815 65 79 38
1932/1933 1 Scottish First Division 8th 3818 614 90 78 42
1931/1932 1 Scottish First Division 10th 3816 616 84 65 38
1930/1931 1 Scottish First Division 10th 3816 517 59 57 37
1929/1930 1 Scottish First Division 13th 3814 717 76 81 35
1928/1929 1 Scottish First Division 12th 3813 916 58 83 35
1927/1928 1 Scottish First Division 18th 3811 621 67 86 28
1926/1927 1 Scottish First Division 15th 3813 916 60 85 35
1925/1926 1 Scottish First Division 12th 3813 916 68 79 35
1924/1925 1 Scottish First Division 13th 3815 320 50 63 33
1923/1924 1 Scottish First Division 12th 3815 617 52 57 36
1922/1923 1 Scottish First Division 18th 3811 720 43 59 29
1921/1922 1 Scottish First Division 18th 429 1617 51 62 34
1920/1921 1 Scottish First Division 15th 4214 1216 44 57 40
1919/1920 1 Scottish First Division 21st 4211 724 56 86 29
1918/1919 1 Scottish First Division 14th 3411 518 49 75 27
1917/1918 1 Scottish First Division 12th 3411 617 52 63 28
1916/1917 1 Scottish First Division 11th 3813 916 54 73 35
1915/1916 1 Scottish First Division 7th 3819 316 68 76 41
1914/1915 1 Scottish First Division 7th 3816 616 60 55 38
1913/1914 1 Scottish First Division 17th 3811 621 49 66 28
1912/1913 1 Scottish First Division 10th 3412 814 44 47 32
1911/1912 1 Scottish First Division 12th 3411 815 32 44 30
1910/1911 1 Scottish First Division 16th 348 521 31 60 21
1909/1910 1 Scottish First Division 15th 3411 617 50 67 28
1908/1909 1 Scottish First Division 16th 346 1216 42 72 24
1907/1908 1 Scottish First Division 11th 3410 816 55 65 28
1906/1907 1 Scottish First Division 16th 348 521 40 64 21
1905/1906 2 Scottish Second Division 4th* 2212 28 45 33 26
1904/1905 2 Scottish Second Division 3rd 2212 37 40 24 27
1903/1904 2 Scottish Second Division 1st 2216 51 56 19 37
1902/1903 2 Scottish Second Division 6th 2211 110 45 35 23
1901/1902 2 Scottish Second Division 5th 2211 38 45 40 25
1900/1901 2 Scottish Second Division 8th 184 410 41 49 12
1899/1900 2 Scottish Second Division 7th 187 110 33 45 15
1898/1899 2 Scottish Second Division 5th 187 110 48 58 15
1897/1898 2 Scottish Second Division 9th 145 27 26 32 12
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
* not via automatic positions
FREE ACCIES MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 The News
Get your daily dose of football news direct from the FootyMad newsroom.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Hamilton Ac. News
  Quick Links: Hamilton Ac., Hamilton Ac. News, Hamilton Ac. Match Reports, Hamilton Ac. Player Squad, Hamilton Ac. Results, Hamilton Ac. New Douglas Park. Page updated: 24/07/2008 06:11:54.