Confirmation of the starting eleven and substitutes named for the evening game at home to Greenock Morton.
| Competition: Irn Bru Scottish Division One Date: Tuesday, 14th February 2012 Time: 19:45 Venue: New Douglas Park | ||||
![]() |
Hamilton Academical | v | Greenock Morton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Christie | |
| 2 | Ziggy Gordon | |
| 5 | Simon Mensing | |
| 4 | Martin Canning | |
| 3 | Stephen Hendrie | |
| 8 | Jim McAlister | |
| 6 | Daniel Redmond | |
| 10 | Alex Neil | |
| 7 | Jonathon Routledge | |
| 11 | Mark Stewart | |
| 9 | Jon McShane | |
| Substitutes | ||
| 12 | Lee Kilday | |
| 19 | Blair Currie | |
| 15 | Andy Ryan | |
| 16 | Grant Anderson | |
| 14 | Grant Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Colin Stewart | |
| 3 | Ross Forsyth | |
| 10 | Peter Weatherson | |
| 2 | Thomas O'Ware | |
| 4 | Grant Evans | |
| 8 | Fouad Bachirou | |
| 6 | Michael Tidser | |
| 5 | Derek Young | |
| 11 | David O'Brien | |
| 7 | Archie Campbell | |
| 9 | Peter MacDonald | |
| Substitutes | ||
| 14 | Paul Di Giacomo | |
| 15 | Darren McGeough | |
| 20 | Matthew McGinley | |
| 16 | Creag Little | |
| 12 | Andy Jackson | |




