Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 5th November 2011 Time: 15:00 Venue: New Douglas Park | ||||
![]() |
Hamilton Academical | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Hutton | |
| 6 | Mark McLaughlin | |
| 3 | Kevin McBride | |
| 2 | Jim McAlister | |
| 5 | Simon Mensing | |
| 4 | Martin Canning | |
| 8 | Gary Fraser | |
| 7 | Grant Anderson | |
| 11 | Ali Crawford | |
| 10 | Greig Spence | |
| 9 | Matthew Paterson | |
| Substitutes | ||
| 12 | Stephen Hendrie | |
| 19 | Tomás Cerny | |
| 16 | Dougie Imrie | |
| 14 | Paul Currie | |
| 15 | James Chambers | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 3 | Chris Higgins | |
| 7 | Allan Johnston | |
| 6 | Ryan McGuffie | |
| 5 | Mark Campbell | |
| 2 | Craig Reid | |
| 10 | Nicky Clark | |
| 11 | Scott McLaughlin | |
| 8 | Stephen McKenna | |
| 4 | Stephen Simmons | |
| 9 | Kevin Smith | |
| Substitutes | ||
| 12 | Roddy McKenzie | |
| 17 | Daniel Carmichael | |
| 14 | Tom Brighton | |
| 15 | Marc McCusker | |
| 16 | Alan Reid | |




