Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 10th September 2011 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Hamilton Academical | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 7 | Allan Johnston | |
| 5 | Mark Campbell | |
| 3 | Alan Reid | |
| 2 | Craig Reid | |
| 6 | Chris Higgins | |
| 9 | Tom Brighton | |
| 11 | Scott McLaughlin | |
| 4 | Stephen Simmons | |
| 8 | Stephen McKenna | |
| 10 | Kevin Smith | |
| Substitutes | ||
| 12 | Roddy McKenzie | |
| 14 | Daniel Carmichael | |
| 17 | Stephen Black | |
| 16 | Ryan McGuffie | |
| 15 | Nicky Clark | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tomás Cerny | |
| 5 | Ziggy Gordon | |
| 4 | Martin Canning | |
| 3 | Stephen Hendrie | |
| 6 | James Chambers | |
| 8 | Grant Gillespie | |
| 11 | Ali Crawford | |
| 2 | Jim McAlister | |
| 10 | Greig Spence | |
| 7 | Dougie Imrie | |
| 9 | Matthew Paterson | |
| Substitutes | ||
| 15 | Derek Lyle | |
| 19 | David Hutton | |
| 12 | Michael Devlin | |
| 16 | Willie McLaren | |
| 14 | Paul Currie | |




