Confirmation of the starting eleven and substitutes named for the evening game away to St. Johnstone.
| Competition: Clydesdale Bank Scottish Premier Date: Tuesday, 10th May 2011 Time: 19:45 Venue: McDiarmid Park | ||||
![]() |
St. Johnstone | v | Hamilton Academical | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 2 | David Mackay | |
| 12 | Steven Anderson | |
| 6 | Michael Duberry | |
| 19 | Alan Maybury | |
| 7 | Chris Millar | |
| 24 | Jamie Adams | |
| 20 | Murray Davidson | |
| 10 | Liam Craig | |
| 16 | Peter MacDonald | |
| 23 | Andy Jackson | |
| Substitutes | ||
| 22 | Danny Invincibile | |
| 15 | Graeme Smith | |
| 31 | Mark Durnan | |
| 32 | Steve May | |
| 11 | Cleveland Taylor | |
| 26 | Stephen Reynolds | |
| 28 | Jordan Robertson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tomás Cerny | |
| 6 | Mark McLaughlin | |
| 12 | David Buchanan | |
| 22 | Jonathon Routledge | |
| 11 | Jim McAlister | |
| 27 | Simon Mensing | |
| 17 | Ali Crawford | |
| 8 | Gary McDonald | |
| 7 | Dougie Imrie | |
| 30 | Nigel Hasselbaink | |
| 10 | Alex Neil | |
| Substitutes | ||
| 25 | David Elebert | |
| 33 | Lee Kilday | |
| 19 | Sean Murdoch | |
| 99 | Mickael Antoine-Curier | |
| 36 | Tom Elliott | |
| 24 | Grant Gillespie | |
| 16 | James Chambers | |




