Hamilton Academical league match analysis 2011/2012
Breakdown of Hamilton Academical's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 10 Mar | L 0-2 | 22 Oct | L 0-1 | 3 / 12 |
| 13 Aug | W 5-1 | 28 Apr | L 1-5 | |||
| 2 | Dundee | 20 Mar | W 3-1 | 11 Feb | D 2-2 | 7 / 12 |
| 3 Dec | L 1-6 | 24 Sep | W 1-0 | |||
| 3 | Falkirk | 18 Feb | L 0-1 | 10 Apr | L 0-3 | 1 / 12 |
| 1 Oct | L 0-1 | 10 Dec | D 0-0 | |||
| 5 | Livingston | 26 Dec | L 0-1 | 17 Mar | W 4-0 | 4 / 12 |
| 27 Aug | D 1-1 | 12 Nov | L 0-1 | |||
| 6 | Partick Thistle | 13 Jan | W 1-0 | 3 Mar | L 0-2 | 5 / 12 |
| 5 May | D 2-2 | 20 Aug | D 1-1 | |||
| 7 | Raith Rovers | 21 Feb | W 2-1 | 7 Apr | L 1-2 | 4 / 12 |
| 17 Sep | D 2-2 | 26 Nov | L 2-3 | |||
| 8 | Greenock Morton | 14 Apr | W 4-3 | 15 Oct | W 2-0 | 9 / 12 |
| 14 Feb | L 1-2 | 25 Feb | W 2-1 | |||
| 9 | Ayr United | 21 Apr | W 3-2 | 6 Aug | W 2-1 | 7 / 12 |
| 29 Oct | L 2-3 | 21 Jan | D 2-2 | |||
| 10 | Queen of the South | 24 Mar | W 3-0 | 2 Jan | W 2-1 | 9 / 12 |
| 5 Nov | W 3-1 | 10 Sep | L 0-1 | |||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 70 Away wins: 56 Score draws: 40 No-score draws: 14 |
Highest aggregate: 8 Queen of the South 3 Ross County 5 |
Highest team score: 6 Hamilton Academical 1 Dundee 6 |
|
